loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 73.77 5.13 21.68
Reverse Repo-C C I Oct 31, 2024 64.06 4.46 31.45
Equity-PB Fintech. Oct 31, 2024 54.88 3.82 30.71
Equity-Reliance Industr Oct 31, 2024 53.28 3.71 44.34
Equity-Infosys Oct 31, 2024 52.72 3.67 -6.31
Equity-CRISIL Oct 31, 2024 43.80 3.05 17.42
Equity-Dixon Technolog. Oct 31, 2024 42.18 2.94 1.87
Equity-Federal Bank Oct 31, 2024 40.78 2.84 3.65
Equity-Mphasis Oct 31, 2024 35.99 2.50 -4.35
Equity-H P C L Oct 31, 2024 35.23 2.45 6.63
Equity-PNB Housing Oct 31, 2024 33.85 2.36 -1.62
Equity-Cams Services Oct 31, 2024 33.33 2.32 0.78
Equity-GE Vernova T&D Oct 31, 2024 31.88 2.22 6.24
Equity-Alkem Lab Oct 31, 2024 31.79 2.21 -4.52
Equity-Shriram Finance Oct 31, 2024 31.39 2.18 -12.25
Equity-Colgate-Palmoliv Oct 31, 2024 30.63 2.13 0.62
Equity-Concord Biotech Oct 31, 2024 30.20 2.10 -9.95
Equity-ICICI Bank Oct 31, 2024 29.08 2.02 1.51
Equity-NTPC Oct 31, 2024 28.57 1.99 0.00
Equity-TCS Oct 31, 2024 27.78 1.93 -7.03
Equity-Bank of Baroda Oct 31, 2024 27.61 1.92 1.28
Equity-Ajanta Pharma Oct 31, 2024 27.58 1.92 -4.28
Equity-Oil India Oct 31, 2024 27.13 1.89 -11.02
Equity-KPIT Technologi. Oct 31, 2024 26.47 1.84 47.82
Equity-Max Financial Oct 31, 2024 25.66 1.79 7.72
Equity-Sona BLW Precis. Oct 31, 2024 25.71 1.79 36.72
Equity-Power Grid Corpn Oct 31, 2024 25.66 1.79 -9.08
Equity-Trent Oct 31, 2024 24.95 1.74 -5.89
Equity-FSN E-Commerce Oct 31, 2024 24.54 1.71 -3.50
Equity-Kaynes Tech Oct 31, 2024 24.48 1.70 0.26
Equity-Larsen & Toubro Oct 31, 2024 23.55 1.64 -38.99
Equity-A B B Oct 31, 2024 22.29 1.55 -7.77
Equity-ZF Commercial Oct 31, 2024 21.56 1.50 -9.55
Equity-Escorts Kubota Oct 31, 2024 20.60 1.43 20.63
Equity-Divi`s Lab. Oct 31, 2024 20.61 1.43 8.20
Equity-Bharti Airtel Oct 31, 2024 20.16 1.40 -5.67
Equity-Cochin Shipyard Oct 31, 2024 19.31 1.34 0.00
Equity-Zomato Ltd Oct 31, 2024 18.13 1.26 -11.54
Equity-Indian Hotels Co Oct 31, 2024 16.92 1.18 -1.17
Equity-Interglobe Aviat Oct 31, 2024 16.21 1.13 35.44
Equity-Jupiter Life Lin Oct 31, 2024 16.14 1.12 3.80
Equity-Avenue Super. Oct 31, 2024 15.72 1.09 -22.87
Equity-Motherson Wiring Oct 31, 2024 15.70 1.09 10.22
Equity-Godrej Consumer Oct 31, 2024 15.40 1.07 -7.91
Equity-AU Small Finance Oct 31, 2024 15.31 1.07 0.00
Equity-Tata Motors Oct 31, 2024 14.60 1.02 -40.10
Equity-Titan Company Oct 31, 2024 14.70 1.02 -14.56
Equity-Siemens Oct 31, 2024 13.95 0.97 92.45
Equity-Kotak Mah. Bank Oct 31, 2024 13.85 0.96 0.00
Equity-Cummins India Oct 31, 2024 13.30 0.93 -8.03
Equity-Tata Technolog. Oct 31, 2024 12.58 0.88 0.00
Equity-Hatsun Agro Oct 31, 2024 4.54 0.32 -65.27
Equity-K P R Mill Ltd Oct 31, 2024 3.74 0.26 -80.41
Equity-Afcons Infrastr. Oct 31, 2024 3.09 0.22 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.20 0.01 -98.86